← Carlos Rivera
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #1 vs Sissys #1 · 7:39 long
Irish Whiskey #1
W- MPR
- 2.80
- Darts to win
- 46
Sissys #1
LAnthony Danielle · threw first
- MPR
- 2.38
| # | Carlos RiveraHit · Points | Anthony DanielleHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20x2 | 0 |
| 2 | S19x2 | 0 | S20x3 | 40 |
| 3 | S19x2 | 19 | S20, S19 | 60 |
| 4 | S18x2 | 19 | S19x2 | 60 |
| 5 | S18x3 | 55 | S18x2 | 60 |
| 6 | S17, S20 | 55 | S20, S18 | 80 |
| 7 | T16, S16 | 71 | S17x3 | 80 |
| 8 | T15, S15x25M | 101 | S16x3 | 80 |
| 9 | S15x3 | 146 | S17x3 | 131 |
| 10 | S15x2 | 176 | S17x3 | 182 |
| 11 | T15, S15 | 236 | S17x2 | 216 |
| 12 | T15, S15 | 296 | T17 | 267 |
| 13 | S15x2 | 326 | S17 | 284 |
| 14 | S17x2, S15 | 341 | S17x2 | 318 |
| 15 | SBx2 | 341 | S15x3 | 318 |
| 16 | SB | 341 | SBx2 | 318 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.