← Jamie Donovan
Local Cork
Wed, Nov 18
601 DIDO
Irish Whiskey #1 vs Sissys #1 · 6:18 long
Irish Whiskey #1
LMike Grogan, Joe Cavallini, Dyosa Compalas · threw first
- 3DA
- 45.50
Sissys #1
WLeslie Harvey, John Kenny, Jamie Donovan
- 3DA
- 53.03
- Darts to win
- 34
| # | Irish Whiskey #1Scored · Left | Sissys #1Scored · Left | ||
|---|---|---|---|---|
| 1 | 36Mike Grogan | 565 | 112Leslie Harvey | 489 |
| 2 | 7Joe Cavallini | 558 | 68John Kenny | 421 |
| 3 | 31Dyosa Compalas | 527 | 38Jamie Donovan | 383 |
| 4 | 83Mike Grogan | 444 | 95Leslie Harvey | 288 |
| 5 | 63Joe Cavallini | 381 | 74John Kenny | 214 |
| 6 | 41Dyosa Compalas | 340 | 37Jamie Donovan | 177 |
| 7 | 54Mike Grogan | 286 | 57Leslie Harvey | 120 |
| 8 | 41Joe Cavallini | 245 | 15John Kenny | 105 |
| 9 | 45Dyosa Compalas | 200 | 30Jamie Donovan | 75 |
| 10 | 100Mike Grogan | 100 | 63Leslie Harvey | 12 |
| 11 | 25Joe Cavallini | 75 | 0John Kenny | 12 |
| 12 | 20Dyosa Compalas | 55 | 12DO (1)Jamie Donovan | 0 |
Each turn shows the points scored and what was left after it.