← Mike Grogan
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #1 vs Sissys #1 · 7:17 long
Irish Whiskey #1
L- 3DA
- 70.33
Sissys #1
WJamie Donovan · threw first
- 3DA
- 79.11
- Darts to win
- 19
| # | Mike GroganScored · Left | Jamie DonovanScored · Left | ||
|---|---|---|---|---|
| 1 | 46 | 455 | 88 | 413 |
| 2 | 57 | 398 | 79 | 334 |
| 3 | 83 | 315 | 41 | 293 |
| 4 | 83 | 232 | 95 | 198 |
| 5 | 69 | 163 | 118 | 80 |
| 6 | 84 | 79 | 60 | 20 |
| 7 | 20DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.