← Mike Grogan
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #1 vs Sissys #1 · 5:04 long
Irish Whiskey #1
LMike Grogan · threw first
- MPR
- 1.70
Sissys #1
W- MPR
- 3.40
- Darts to win
- 30
| # | Mike GroganHit · Points | Jamie DonovanHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20x2 | 0 |
| 2 | T20 | 40 | S17x2 | 0 |
| 3 | S19, S20 | 60 | T17, T196M | 34 |
| 4 | S20x2 | 100 | T19, S17 | 108 |
| 5 | S20 | 120 | T19, S19 | 184 |
| 6 | S20 | 140 | S20, T18, S185M | 202 |
| 7 | S16 | 140 | S16x2 | 202 |
| 8 | S16x2 | 140 | S16, S15x2 | 202 |
| 9 | SBx2, S17 | 140 | T15, SB | 232 |
| 10 | – | 140 | SBx2 | 232 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.