← Anthony Danielle
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #1 vs Sissys #1 · 6:11 long
Irish Whiskey #1
L- MPR
- 2.42
Sissys #1
WAnthony Danielle · threw first
- MPR
- 2.69
- Darts to win
- 39
| # | Dan JaegerHit · Points | Anthony DanielleHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20x2 | 0 |
| 2 | – | 0 | S20x3 | 40 |
| 3 | T19, S19x25M | 38 | S19x2 | 40 |
| 4 | S18x3 | 38 | T20, S19, S175M | 100 |
| 5 | T18, S18x25M | 128 | S17, S18x2 | 100 |
| 6 | S16x3 | 128 | S18, T20 | 160 |
| 7 | D16, S16 | 176 | S17x2, S15 | 177 |
| 8 | S15x2, T175M | 176 | S15, T16 | 177 |
| 9 | SB | 176 | T20, S20, S155M | 257 |
| 10 | SB | 176 | S20 | 277 |
| 11 | – | 176 | DB | 277 |
| 12 | SBx2 | 201 | – | 277 |
| 13 | SB | 277 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.