← Dyosa Compalas
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #1 vs Sissys #1 · 9:07 long
Irish Whiskey #1
W- 3DA
- 29.47
- Darts to win
- 51
Sissys #1
LShannon Murphy · threw first
- 3DA
- 28.82
| # | Dyosa CompalasScored · Left | Shannon MurphyScored · Left | ||
|---|---|---|---|---|
| 1 | 55 | 446 | 51 | 450 |
| 2 | 37 | 409 | 44 | 406 |
| 3 | 51 | 358 | 32 | 374 |
| 4 | 73 | 285 | 76 | 298 |
| 5 | 29 | 256 | 25 | 273 |
| 6 | 6 | 250 | 58 | 215 |
| 7 | 47 | 203 | 46 | 169 |
| 8 | 29 | 174 | 22 | 147 |
| 9 | 24 | 150 | 37 | 110 |
| 10 | 45 | 105 | 41 | 69 |
| 11 | 34 | 71 | 29 | 40 |
| 12 | 62 | 9 | 0 | 40 |
| 13 | 0 | 9 | 22 | 18 |
| 14 | 0 | 9 | 7 | 11 |
| 15 | 0 | 9 | 0 | 11 |
| 16 | 0 | 9 | 0 | 11 |
| 17 | 9DO (3) | 0 | 0 | 11 |
Each turn shows the points scored and what was left after it.