← John Kenny
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #1 vs Sissys #1 · 9:25 long
Irish Whiskey #1
LJoe Pallotta · threw first
- MPR
- 0.94
Sissys #1
W- MPR
- 1.44
- Darts to win
- 54
| # | Joe PallottaHit · Points | John KennyHit · Points | ||
|---|---|---|---|---|
| 1 | S18, S20 | 0 | – | 0 |
| 2 | S20 | 0 | S20x2 | 0 |
| 3 | S20 | 0 | S20 | 0 |
| 4 | S18 | 0 | – | 0 |
| 5 | – | 0 | S19 | 0 |
| 6 | S17, S18 | 0 | T19, S19 | 38 |
| 7 | S18 | 18 | S19, S17 | 57 |
| 8 | S18 | 36 | S18, T18 | 57 |
| 9 | S17 | 36 | S17 | 57 |
| 10 | – | 36 | S17 | 57 |
| 11 | S19 | 36 | – | 57 |
| 12 | S16x2 | 36 | T16, S16 | 73 |
| 13 | S15 | 36 | S15 | 73 |
| 14 | – | 36 | S15 | 73 |
| 15 | S15 | 36 | SB, S15, S16 | 89 |
| 16 | S19, S17 | 36 | – | 89 |
| 17 | – | 36 | – | 89 |
| 18 | – | 36 | SBx2 | 89 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.