← Anthony Danielle
Local Cork
Wed, Nov 18
501 DIDO
Irish Whiskey #1 vs Sissys #1 · 9:40 long
Irish Whiskey #1
WCarlos Rivera, Neil Gadhok · threw first
- 3DA
- 44.21
- Darts to win
- 34
Sissys #1
LAnthony Danielle, Shannon Murphy
- 3DA
- 34.00
| # | Irish Whiskey #1Scored · Left | Sissys #1Scored · Left | ||
|---|---|---|---|---|
| 1 | 24Carlos Rivera | 477 | 0Anthony Danielle | 501 |
| 2 | 33Neil Gadhok | 444 | 0Shannon Murphy | 501 |
| 3 | 44Carlos Rivera | 400 | 35Anthony Danielle | 466 |
| 4 | 19Neil Gadhok | 381 | 26Shannon Murphy | 440 |
| 5 | 58Carlos Rivera | 323 | 45Anthony Danielle | 395 |
| 6 | 83Neil Gadhok | 240 | 25Shannon Murphy | 370 |
| 7 | 43Carlos Rivera | 197 | 81Anthony Danielle | 289 |
| 8 | 47Neil Gadhok | 150 | 61Shannon Murphy | 228 |
| 9 | 53Carlos Rivera | 97 | 38Anthony Danielle | 190 |
| 10 | 57Neil Gadhok | 40 | 22Shannon Murphy | 168 |
| 11 | 20Carlos Rivera | 20 | 41Anthony Danielle | 127 |
| 12 | 20DO (1)Neil Gadhok | 0 | ||
Each turn shows the points scored and what was left after it.