← Joe Cavallini
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #1 vs Sissys #1 · 5:05 long
Irish Whiskey #1
LJoe Cavallini · threw first
- MPR
- 2.50
Sissys #1
W- MPR
- 2.93
- Darts to win
- 40
| # | Joe CavalliniHit · Points | Leslie HarveyHit · Points | ||
|---|---|---|---|---|
| 1 | T20 | 0 | S20x3 | 0 |
| 2 | S19 | 0 | T19, T176M | 0 |
| 3 | S18x2 | 0 | S18x3 | 0 |
| 4 | S15 | 0 | S16x2 | 0 |
| 5 | S15x2, T155M | 45 | S16, S15x2 | 0 |
| 6 | T15x2, S157M | 150 | S19x2 | 38 |
| 7 | S15, T15 | 210 | S19x2, T195M | 133 |
| 8 | S15, T15 | 270 | S15, S19x2 | 171 |
| 9 | S19 | 270 | S19x2 | 209 |
| 10 | S19, S17 | 270 | S18x3 | 263 |
| 11 | SB, S18 | 270 | S17x2 | 297 |
| 12 | SB | 270 | S17, SB | 314 |
| 13 | SBx2 | 295 | S16, SB | 330 |
| 14 | – | 295 | SB | 330 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.