← Jamie Donovan
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #1 vs Sissys #1 · 5:42 long
Irish Whiskey #1
LCarlos Rivera · threw first
- 3DA
- 69.29
Sissys #1
W- 3DA
- 75.15
- Darts to win
- 20
| # | Carlos RiveraScored · Left | Jamie DonovanScored · Left | ||
|---|---|---|---|---|
| 1 | 80 | 421 | 125 | 376 |
| 2 | 45 | 376 | 29 | 347 |
| 3 | 60 | 316 | 83 | 264 |
| 4 | 140 | 176 | 44 | 220 |
| 5 | 40 | 136 | 100 | 120 |
| 6 | 45 | 91 | 100 | 20 |
| 7 | 75 | 16 | 20DO (2) | 0 |
Each turn shows the points scored and what was left after it.