← Carlos Rivera
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #1 vs Sissys #1 · 7:22 long
Irish Whiskey #1
L- MPR
- 2.83
Sissys #1
WJamie Donovan · threw first
- MPR
- 2.92
- Darts to win
- 37
| # | Carlos RiveraHit · Points | Jamie DonovanHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20x2 | 0 |
| 2 | T19x26M | 57 | S20 | 0 |
| 3 | S19 | 76 | S20x2 | 40 |
| 4 | T18, S18x25M | 112 | T19, T206M | 100 |
| 5 | S17x2 | 112 | S20x2, T185M | 140 |
| 6 | T17, S17x25M | 180 | S17x2 | 140 |
| 7 | T16, S16x25M | 212 | T20x2, S177M | 260 |
| 8 | S15x3 | 212 | S16x3 | 260 |
| 9 | S15x2 | 242 | S15x2 | 260 |
| 10 | DB | 242 | S15, SB | 260 |
| 11 | SB | 242 | S20x2 | 300 |
| 12 | SB | 267 | SB | 300 |
| 13 | SB | 300 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.