← Dan Jaeger
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #1 vs Sissys #1 · 8:07 long
Irish Whiskey #1
W- 3DA
- 55.67
- Darts to win
- 27
Sissys #1
LJohn Kenny · threw first
- 3DA
- 35.11
| # | Dan JaegerScored · Left | John KennyScored · Left | ||
|---|---|---|---|---|
| 1 | 100 | 401 | 40 | 461 |
| 2 | 46 | 355 | 37 | 424 |
| 3 | 30 | 325 | 70 | 354 |
| 4 | 83 | 242 | 60 | 294 |
| 5 | 44 | 198 | 25 | 269 |
| 6 | 45 | 153 | 22 | 247 |
| 7 | 57 | 96 | 25 | 222 |
| 8 | 23 | 73 | 24 | 198 |
| 9 | 73DO (3) | 0 | 13 | 185 |
Each turn shows the points scored and what was left after it.