← Anthony Danielle
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #1 vs Sissys #1 · 9:18 long
Irish Whiskey #1
LJoe Pallotta · threw first
- MPR
- 1.42
Sissys #1
W- MPR
- 1.94
- Darts to win
- 34
| # | Joe PallottaHit · Points | Anthony DanielleHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S20x3 | 0 |
| 2 | S19x2, S17 | 0 | T19 | 0 |
| 3 | S20, D17, S17 | 17 | S20, S18 | 20 |
| 4 | – | 17 | S17x2 | 20 |
| 5 | – | 17 | T15, S17 | 20 |
| 6 | T18 | 17 | S16x2, T18 | 20 |
| 7 | S16, S19 | 17 | – | 20 |
| 8 | S16 | 17 | SB, S16 | 20 |
| 9 | S15 | 17 | SB | 20 |
| 10 | S16 | 17 | – | 20 |
| 11 | SB | 17 | – | 20 |
| 12 | S15 | 17 | SB | 20 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.