← John Kenny
Local Cork
Wed, Nov 18
501 DIDO
Irish Whiskey #1 vs Sissys #1 · 6:27 long
Irish Whiskey #1
LMike Grogan, Dan Jaeger · threw first
- 3DA
- 51.78
Sissys #1
W- 3DA
- 57.81
- Darts to win
- 26
| # | Irish Whiskey #1Scored · Left | Sissys #1Scored · Left | ||
|---|---|---|---|---|
| 1 | 0Mike Grogan | 501 | 52Leslie Harvey | 449 |
| 2 | 28Dan Jaeger | 473 | 45John Kenny | 404 |
| 3 | 35Mike Grogan | 438 | 60Leslie Harvey | 344 |
| 4 | 82Dan Jaeger | 356 | 30John Kenny | 314 |
| 5 | 45Mike Grogan | 311 | 81Leslie Harvey | 233 |
| 6 | 83Dan Jaeger | 228 | 45John Kenny | 188 |
| 7 | 25Mike Grogan | 203 | 100Leslie Harvey | 88 |
| 8 | 52Dan Jaeger | 151 | 40John Kenny | 48 |
| 9 | 116Mike Grogan | 35 | 48DO (2)Leslie Harvey | 0 |
Each turn shows the points scored and what was left after it.