← Joe Cavallini
Local Cork
Wed, Nov 18
Cricket
Irish Whiskey #1 vs Sissys #1 · 14:32 long
Irish Whiskey #1
L- MPR
- 2.09
Sissys #1
WJamie Donovan, Anthony Danielle · threw first
- MPR
- 2.70
- Darts to win
- 70
| # | Irish Whiskey #1Hit · Points | Sissys #1Hit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20Carlos Rivera | 20 | –Jamie Donovan | 0 |
| 2 | S20Joe Cavallini | 40 | S19x3Anthony Danielle | 0 |
| 3 | T20, S20Carlos Rivera | 120 | S19x2Jamie Donovan | 38 |
| 4 | S20, S19Joe Cavallini | 140 | S19x3Anthony Danielle | 95 |
| 5 | T20Carlos Rivera | 200 | S19x2Jamie Donovan | 133 |
| 6 | S19x2Joe Cavallini | 200 | S19x2Anthony Danielle | 171 |
| 7 | S20, S18x2Carlos Rivera | 220 | T18Jamie Donovan | 171 |
| 8 | S20Joe Cavallini | 240 | T18, S18Anthony Danielle | 243 |
| 9 | –Carlos Rivera | 240 | S20, S18Jamie Donovan | 261 |
| 10 | S20x3Joe Cavallini | 300 | S18Anthony Danielle | 279 |
| 11 | T20, S20Carlos Rivera | 380 | T18, S18Jamie Donovan | 351 |
| 12 | S18Joe Cavallini | 380 | S18Anthony Danielle | 369 |
| 13 | S20x2Carlos Rivera | 420 | T17, S17Jamie Donovan | 386 |
| 14 | S20x2Joe Cavallini | 460 | T17Anthony Danielle | 437 |
| 15 | –Carlos Rivera | 460 | T17, S20x25MJamie Donovan | 488 |
| 16 | SBx33BJoe Cavallini | 460 | T16, T15, SB7MAnthony Danielle | 488 |
| 17 | SBCarlos Rivera | 485 | S16Jamie Donovan | 504 |
| 18 | SBx2Joe Cavallini | 535 | –Anthony Danielle | 504 |
| 19 | S15, SBx2Carlos Rivera | 585 | T17, S17Jamie Donovan | 572 |
| 20 | SBx2Joe Cavallini | 635 | S17x2Anthony Danielle | 606 |
| 21 | DB, SBx24BCarlos Rivera | 735 | S15x2Jamie Donovan | 636 |
| 22 | S15Joe Cavallini | 735 | T17, S17x25MAnthony Danielle | 721 |
| 23 | –Carlos Rivera | 735 | S17Jamie Donovan | 738 |
| 24 | DBAnthony Danielle | 738 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.