← Carlos Rivera
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #1 vs Sissys #1 · 4:39 long
Irish Whiskey #1
WCarlos Rivera · threw first
- 3DA
- 68.32
- Darts to win
- 22
Sissys #1
L- 3DA
- 62.43
| # | Carlos RiveraScored · Left | Anthony DanielleScored · Left | ||
|---|---|---|---|---|
| 1 | 140 | 361 | 46 | 455 |
| 2 | 61 | 300 | 85 | 370 |
| 3 | 60 | 240 | 119 | 251 |
| 4 | 38 | 202 | 57 | 194 |
| 5 | 83 | 119 | 28 | 166 |
| 6 | 34 | 85 | 58 | 108 |
| 7 | 61 | 24 | 44 | 64 |
| 8 | 24DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.