← Andrew Campbell
Local Cork
Wed, Nov 18
Cricket
Lavelles vs Blackbirds · 6:08 long
Lavelles
W- MPR
- 2.56
- Darts to win
- 41
Blackbirds
LJenn Cocchi · threw first
- MPR
- 1.71
| # | Andrew CampbellHit · Points | Jenn CocchiHit · Points | ||
|---|---|---|---|---|
| 1 | T19, S19 | 19 | T20, S20x25M | 40 |
| 2 | S19 | 38 | S19 | 40 |
| 3 | T18, S18 | 56 | S18, S20, T19 | 60 |
| 4 | – | 56 | S20, S18 | 80 |
| 5 | S17 | 56 | S18, S17 | 80 |
| 6 | – | 56 | S17x3 | 97 |
| 7 | T16, S16x25M | 88 | – | 97 |
| 8 | S20, T16, S165M | 152 | D20 | 137 |
| 9 | T20, S16 | 168 | S20 | 157 |
| 10 | S17x2, S16 | 184 | – | 157 |
| 11 | S16x2 | 216 | SB | 157 |
| 12 | S16, S15 | 232 | – | 157 |
| 13 | SBx33B | 232 | SB | 157 |
| 14 | S15x2 | 232 | S15x2 | 157 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.