← Bobby Tortora
Local Cork
Wed, Nov 18
501 SIDO
Lavelles vs Blackbirds · 8:22 long
Lavelles
W- 3DA
- 34.16
- Darts to win
- 44
Blackbirds
LMatt Arlotta · threw first
- 3DA
- 31.93
| # | Bobby TortoraScored · Left | Matt ArlottaScored · Left | ||
|---|---|---|---|---|
| 1 | 60 | 441 | 45 | 456 |
| 2 | 60 | 381 | 29 | 427 |
| 3 | 43 | 338 | 26 | 401 |
| 4 | 26 | 312 | 38 | 363 |
| 5 | 65 | 247 | 26 | 337 |
| 6 | 77 | 170 | 28 | 309 |
| 7 | 30 | 140 | 45 | 264 |
| 8 | 36 | 104 | 9 | 255 |
| 9 | 28 | 76 | 45 | 210 |
| 10 | 37 | 39 | 65 | 145 |
| 11 | 19 | 20 | 38 | 107 |
| 12 | 0 | 20 | 67 | 40 |
| 13 | 0 | 20 | 0 | 40 |
| 14 | 0 | 20 | 9 | 31 |
| 15 | 20DO (2) | 0 | 9 | 22 |
Each turn shows the points scored and what was left after it.