← Bobby Tortora
Local Cork
Wed, Nov 18
Cricket
Lavelles vs Blackbirds · 7:27 long
Lavelles
WBobby Tortora · threw first
- MPR
- 1.73
- Darts to win
- 52
Blackbirds
L- MPR
- 1.53
| # | Bobby TortoraHit · Points | Matt ArlottaHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | T20 | 0 |
| 2 | T19 | 0 | S19 | 0 |
| 3 | – | 0 | T19 | 0 |
| 4 | S18x2 | 0 | S18 | 0 |
| 5 | S18x2 | 18 | T18, S20 | 20 |
| 6 | – | 18 | S17 | 20 |
| 7 | S17 | 18 | – | 20 |
| 8 | D17, S17 | 35 | S20, S17 | 40 |
| 9 | D20, S20, T176M | 86 | S17 | 40 |
| 10 | T16, S15 | 86 | S15x2 | 40 |
| 11 | D16 | 118 | S15 | 40 |
| 12 | S15x2 | 118 | S16 | 40 |
| 13 | S16 | 134 | SB | 40 |
| 14 | – | 134 | SB | 40 |
| 15 | SB | 134 | S16, SB | 40 |
| 16 | SB | 134 | DB, SB3B | 115 |
| 17 | S16 | 150 | S16 | 115 |
| 18 | SB | 150 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.