← Bobby Clifford
Local Cork
Wed, Nov 18
501 SIDO
Lavelles vs Blackbirds · 5:42 long
Lavelles
WJoe Alfieri · threw first
- 3DA
- 62.63
- Darts to win
- 24
Blackbirds
L- 3DA
- 41.57
| # | Joe AlfieriScored · Left | Bobby CliffordScored · Left | ||
|---|---|---|---|---|
| 1 | 100 | 401 | 20 | 481 |
| 2 | 44 | 357 | 60 | 421 |
| 3 | 33 | 324 | 22 | 399 |
| 4 | 82 | 242 | 21 | 378 |
| 5 | 140 | 102 | 85 | 293 |
| 6 | 60 | 42 | 60 | 233 |
| 7 | 26 | 16 | 23 | 210 |
| 8 | 16DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.