← Joe Alfieri
Local Cork
Wed, Nov 18
Cricket
Lavelles vs Blackbirds · 7:02 long
Lavelles
L- MPR
- 2.17
Blackbirds
WBobby Clifford · threw first
- MPR
- 2.76
- Darts to win
- 37
| # | Joe AlfieriHit · Points | Bobby CliffordHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S20x3 | 0 |
| 2 | S20x2 | 0 | S19x3 | 0 |
| 3 | T17, S17, S195M | 17 | S20, T18 | 20 |
| 4 | S17x2 | 51 | T20, S17 | 80 |
| 5 | T17, S17x25M | 136 | – | 80 |
| 6 | S17 | 153 | S20x2 | 120 |
| 7 | S20, S19 | 153 | S20 | 140 |
| 8 | S16 | 153 | T19, S17x25M | 197 |
| 9 | S16x2 | 153 | S16x2 | 197 |
| 10 | S15x3 | 153 | S16, S15x2 | 197 |
| 11 | T19, SB | 153 | S15, D19, S18 | 253 |
| 12 | SB | 153 | SBx2 | 253 |
| 13 | SB | 253 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.