← Igor Carcich
Local Cork
Wed, Nov 18
501 SIDO
Lavelles vs Blackbirds · 7:32 long
Lavelles
W- 3DA
- 51.83
- Darts to win
- 29
Blackbirds
LIgor Carcich · threw first
- 3DA
- 29.20
| # | Tommy FarrellyScored · Left | Igor CarcichScored · Left | ||
|---|---|---|---|---|
| 1 | 40 | 461 | 0 | 501 |
| 2 | 60 | 401 | 25 | 476 |
| 3 | 45 | 356 | 76 | 400 |
| 4 | 22 | 334 | 33 | 367 |
| 5 | 60 | 274 | 34 | 333 |
| 6 | 90 | 184 | 24 | 309 |
| 7 | 80 | 104 | 22 | 287 |
| 8 | 54 | 50 | 26 | 261 |
| 9 | 30 | 20 | 28 | 233 |
| 10 | 20DO (2) | 0 | 24 | 209 |
Each turn shows the points scored and what was left after it.