← Tiago Orlandi
Local Cork
Wed, Nov 18
Cricket
Lavelles vs Blackbirds · 10:26 long
Lavelles
WTiago Orlandi · threw first
- MPR
- 1.81
- Darts to win
- 48
Blackbirds
L- MPR
- 1.53
| # | Tiago OrlandiHit · Points | Rob SmithHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20 | 0 |
| 2 | S20 | 0 | S19 | 0 |
| 3 | S19x2 | 0 | S19, S17 | 0 |
| 4 | S19, S17 | 0 | T20 | 0 |
| 5 | S19 | 19 | S18x3 | 0 |
| 6 | S19 | 38 | D18, S18 | 54 |
| 7 | S19, S17 | 57 | – | 54 |
| 8 | S18x3 | 57 | S19 | 54 |
| 9 | T17, S17x25M | 125 | S16x3 | 54 |
| 10 | S16x2 | 125 | S16 | 70 |
| 11 | S16 | 125 | S15 | 70 |
| 12 | S15 | 125 | S15x2 | 70 |
| 13 | S15x2 | 125 | S17 | 70 |
| 14 | S17, SB | 142 | S17 | 70 |
| 15 | – | 142 | SB | 70 |
| 16 | DB | 142 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.