← Tommy Farrelly
Local Cork
Wed, Nov 18
501 DIDO
Lavelles vs Blackbirds · 9:40 long
Lavelles
LTommy Farrelly, Andrew Campbell
- 3DA
- 44.64
Blackbirds
WMatt Arlotta, Louis Bodero · threw first
- 3DA
- 44.21
- Darts to win
- 34
| # | LavellesScored · Left | BlackbirdsScored · Left | ||
|---|---|---|---|---|
| 1 | 0Tommy Farrelly | 501 | 23Matt Arlotta | 478 |
| 2 | 0Andrew Campbell | 501 | 85Louis Bodero | 393 |
| 3 | 68Tommy Farrelly | 433 | 30Matt Arlotta | 363 |
| 4 | 55Andrew Campbell | 378 | 55Louis Bodero | 308 |
| 5 | 81Tommy Farrelly | 297 | 31Matt Arlotta | 277 |
| 6 | 85Andrew Campbell | 212 | 171Louis Bodero | 106 |
| 7 | 95Tommy Farrelly | 117 | 32Matt Arlotta | 74 |
| 8 | 45Andrew Campbell | 72 | 49Louis Bodero | 25 |
| 9 | 32Tommy Farrelly | 40 | 0Matt Arlotta | 25 |
| 10 | 30Andrew Campbell | 10 | 9Louis Bodero | 16 |
| 11 | 0Tommy Farrelly | 10 | 0Matt Arlotta | 16 |
| 12 | 16DO (1)Louis Bodero | 0 | ||
Each turn shows the points scored and what was left after it.