← Matt Arlotta
Local Cork
Wed, Nov 18
Cricket
Lavelles vs Blackbirds · 9:24 long
Lavelles
LTommy Farrelly · threw first
- MPR
- 1.33
Blackbirds
W- MPR
- 1.67
- Darts to win
- 52
| # | Tommy FarrellyHit · Points | Matt ArlottaHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | T20, S20 | 40 | S19 | 0 |
| 3 | S19 | 40 | T19x26M | 76 |
| 4 | – | 40 | T20, S18x2 | 76 |
| 5 | T18 | 40 | S19 | 95 |
| 6 | S16, S17, T19 | 40 | S17x2, S15 | 95 |
| 7 | S18x2 | 76 | S18, S17 | 95 |
| 8 | S17x2 | 76 | T16, S16 | 111 |
| 9 | – | 76 | T15, S15 | 141 |
| 10 | – | 76 | – | 141 |
| 11 | – | 76 | SB | 141 |
| 12 | – | 76 | – | 141 |
| 13 | DB | 76 | – | 141 |
| 14 | – | 76 | – | 141 |
| 15 | S16x2 | 76 | – | 141 |
| 16 | SB | 76 | – | 141 |
| 17 | S15x2 | 76 | SB | 141 |
| 18 | – | 76 | SB | 141 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.