← Joe Alfieri
Local Cork
Wed, Nov 18
501 SIDO
Lavelles vs Blackbirds · 8:01 long
Lavelles
WJoe Alfieri · threw first
- 3DA
- 45.55
- Darts to win
- 33
Blackbirds
L- 3DA
- 49.30
| # | Joe AlfieriScored · Left | Jenn CocchiScored · Left | ||
|---|---|---|---|---|
| 1 | 62 | 439 | 60 | 441 |
| 2 | 80 | 359 | 125 | 316 |
| 3 | 32 | 327 | 21 | 295 |
| 4 | 27 | 300 | 22 | 273 |
| 5 | 70 | 230 | 100 | 173 |
| 6 | 41 | 189 | 65 | 108 |
| 7 | 12 | 177 | 60 | 48 |
| 8 | 32 | 145 | 40 | 8 |
| 9 | 69 | 76 | 0 | 8 |
| 10 | 27 | 49 | 0 | 8 |
| 11 | 49DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.