← Joe Alfieri
Local Cork
Wed, Nov 18
Cricket
Lavelles vs Blackbirds · 7:42 long
Lavelles
W- MPR
- 2.43
- Darts to win
- 37
Blackbirds
LJenn Cocchi · threw first
- MPR
- 1.46
| # | Joe AlfieriHit · Points | Jenn CocchiHit · Points | ||
|---|---|---|---|---|
| 1 | 19, 17 | 0 | 20x3 | 0 |
| 2 | 19x3 | 19 | 20x3 | 60 |
| 3 | 17x55M | 70 | 19x5, 17 | 60 |
| 4 | 20x3, 17 | 87 | 20 | 80 |
| 5 | 17 | 104 | – | 80 |
| 6 | 17 | 121 | 18x2 | 80 |
| 7 | 18x3 | 121 | 18 | 80 |
| 8 | 16x3 | 121 | 16x2 | 80 |
| 9 | 15x4 | 136 | 15x2 | 80 |
| 10 | – | 136 | – | 80 |
| 11 | Bx2, 15 | 151 | – | 80 |
| 12 | – | 151 | – | 80 |
| 13 | B | 151 | 16 | 80 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.