← Andrew Campbell
Local Cork
Wed, Nov 18
501 SIDO
Lavelles vs Blackbirds · 8:40 long
Lavelles
W- 3DA
- 38.54
- Darts to win
- 39
Blackbirds
LIgor Carcich · threw first
- 3DA
- 34.85
| # | Andrew CampbellScored · Left | Igor CarcichScored · Left | ||
|---|---|---|---|---|
| 1 | 55 | 446 | 41 | 460 |
| 2 | 56 | 390 | 81 | 379 |
| 3 | 28 | 362 | 26 | 353 |
| 4 | 35 | 327 | 45 | 308 |
| 5 | 100 | 227 | 11 | 297 |
| 6 | 100 | 127 | 20 | 277 |
| 7 | 60 | 67 | 45 | 232 |
| 8 | 44 | 23 | 73 | 159 |
| 9 | 0 | 23 | 43 | 116 |
| 10 | 0 | 23 | 8 | 108 |
| 11 | 15 | 8 | 24 | 84 |
| 12 | 0 | 8 | 12 | 72 |
| 13 | 8DO (3) | 0 | 24 | 48 |
Each turn shows the points scored and what was left after it.