← Bobby Tortora
Local Cork
Wed, Nov 18
Cricket
Lavelles vs Blackbirds · 5:42 long
Lavelles
WBobby Tortora · threw first
- MPR
- 2.20
- Darts to win
- 30
Blackbirds
L- MPR
- 1.33
| # | Bobby TortoraHit · Points | Rob SmithHit · Points | ||
|---|---|---|---|---|
| 1 | T20 | 0 | T19 | 0 |
| 2 | S19x2 | 0 | S20 | 0 |
| 3 | S19 | 0 | – | 0 |
| 4 | S18x3 | 0 | S17x2 | 0 |
| 5 | T17, S17 | 17 | S16x2 | 0 |
| 6 | S16x3 | 17 | S15x2 | 0 |
| 7 | S15x2 | 17 | S15 | 0 |
| 8 | S15, SB | 17 | SB | 0 |
| 9 | SB | 17 | – | 0 |
| 10 | SB | 17 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.