← Tiago Orlandi
Local Cork
Wed, Nov 18
501 DIDO
Lavelles vs Blackbirds · 10:35 long
Lavelles
WAndrew Campbell, Tiago Orlandi · threw first
- 3DA
- 34.95
- Darts to win
- 43
Blackbirds
L- 3DA
- 35.50
| # | LavellesScored · Left | BlackbirdsScored · Left | ||
|---|---|---|---|---|
| 1 | 0Andrew Campbell | 501 | 0Matt Arlotta | 501 |
| 2 | 0Tiago Orlandi | 501 | 0Louis Bodero | 501 |
| 3 | 0Andrew Campbell | 501 | 0Matt Arlotta | 501 |
| 4 | 0Tiago Orlandi | 501 | 56Louis Bodero | 445 |
| 5 | 65Andrew Campbell | 436 | 100Matt Arlotta | 345 |
| 6 | 46Tiago Orlandi | 390 | 37Louis Bodero | 308 |
| 7 | 81Andrew Campbell | 309 | 26Matt Arlotta | 282 |
| 8 | 22Tiago Orlandi | 287 | 57Louis Bodero | 225 |
| 9 | 41Andrew Campbell | 246 | 54Matt Arlotta | 171 |
| 10 | 60Tiago Orlandi | 186 | 57Louis Bodero | 114 |
| 11 | 47Andrew Campbell | 139 | 28Matt Arlotta | 86 |
| 12 | 99Tiago Orlandi | 40 | 68Louis Bodero | 18 |
| 13 | 20Andrew Campbell | 20 | 0Matt Arlotta | 18 |
| 14 | 0Tiago Orlandi | 20 | 14Louis Bodero | 4 |
| 15 | 20DO (1)Andrew Campbell | 0 | ||
Each turn shows the points scored and what was left after it.