← Bobby Tortora
Local Cork
Wed, Nov 18
Cricket
Lavelles vs Blackbirds · 11:40 long
Lavelles
W- MPR
- 2.58
- Darts to win
- 43
Blackbirds
LBobby Clifford, Rob Smith · threw first
- MPR
- 1.80
| # | LavellesHit · Points | BlackbirdsHit · Points | ||
|---|---|---|---|---|
| 1 | –Bobby Tortora | 0 | S20x3Bobby Clifford | 0 |
| 2 | S18Joe Alfieri | 0 | T19Rob Smith | 0 |
| 3 | S18x3Bobby Tortora | 18 | S18x2Bobby Clifford | 0 |
| 4 | D20, S20Joe Alfieri | 18 | S18Rob Smith | 0 |
| 5 | S17Bobby Tortora | 18 | S19x2Bobby Clifford | 38 |
| 6 | S17Joe Alfieri | 18 | D19Rob Smith | 76 |
| 7 | S17Bobby Tortora | 18 | S17Bobby Clifford | 76 |
| 8 | T17, S17Joe Alfieri | 86 | –Rob Smith | 76 |
| 9 | T16, S16Bobby Tortora | 102 | T19, D175MBobby Clifford | 133 |
| 10 | S16, T19Joe Alfieri | 118 | S16Rob Smith | 133 |
| 11 | T16, S16Bobby Tortora | 182 | S16Bobby Clifford | 133 |
| 12 | T15, S15Joe Alfieri | 197 | –Rob Smith | 133 |
| 13 | –Bobby Tortora | 197 | DBBobby Clifford | 133 |
| 14 | T15, S15, DB6MJoe Alfieri | 257 | S16, S15Rob Smith | 133 |
| 15 | SBBobby Tortora | 257 | DBBobby Clifford | 158 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.