← Andrew Campbell
Local Cork
Wed, Nov 18
501 SIDO
Lavelles vs Blackbirds · 5:28 long
Lavelles
WAndrew Campbell · threw first
- 3DA
- 41.75
- Darts to win
- 36
Blackbirds
L- 3DA
- 36.73
| # | Andrew CampbellScored · Left | Jenn CocchiScored · Left | ||
|---|---|---|---|---|
| 1 | 3 | 498 | 22 | 479 |
| 2 | 43 | 455 | 85 | 394 |
| 3 | 60 | 395 | 9 | 385 |
| 4 | 60 | 335 | 60 | 325 |
| 5 | 45 | 290 | 41 | 284 |
| 6 | 9 | 281 | 6 | 278 |
| 7 | 45 | 236 | 9 | 269 |
| 8 | 66 | 170 | 43 | 226 |
| 9 | 7 | 163 | 43 | 183 |
| 10 | 41 | 122 | 42 | 141 |
| 11 | 60 | 62 | 44 | 97 |
| 12 | 62DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.