← Brianna Ryan
Local Cork
Wed, Nov 18
Cricket
Murphy's vs Irish Whiskey #3 · 19:08 long
Murphy's
L- MPR
- 0.90
Irish Whiskey #3
WChris Varona · threw first
- MPR
- 1.48
- Darts to win
- 61
| # | Brianna RyanHit · Points | Chris VaronaHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S20 | 0 |
| 2 | S20 | 0 | S20x2 | 0 |
| 3 | – | 0 | S20 | 20 |
| 4 | S20 | 0 | D19, S19 | 20 |
| 5 | S18 | 0 | – | 20 |
| 6 | – | 0 | T20, S18 | 80 |
| 7 | S18x2 | 0 | S20 | 100 |
| 8 | S20, S18 | 18 | S18 | 100 |
| 9 | S19, S17 | 18 | S18 | 100 |
| 10 | S17 | 18 | S19 | 119 |
| 11 | T19, S17 | 18 | – | 119 |
| 12 | S17 | 35 | D17 | 119 |
| 13 | S16x2 | 35 | D17 | 119 |
| 14 | – | 35 | – | 119 |
| 15 | – | 35 | S16x2 | 119 |
| 16 | – | 35 | S16x2, S15 | 135 |
| 17 | – | 35 | S15 | 135 |
| 18 | – | 35 | T15 | 165 |
| 19 | SB | 35 | DB | 165 |
| 20 | SB | 35 | – | 165 |
| 21 | SB | 165 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.