← Geoff Shibahara
Local Cork
Wed, Nov 18
601 SIDO
Murphy's vs Irish Whiskey #3 · 16:15 long
Murphy's
WRob Taliana, Geoff Shibahara, Allison Sayer · threw first
- 3DA
- 32.78
- Darts to win
- 55
Irish Whiskey #3
LJack Diaz, Daryl Graham, Michael McCoy
- 3DA
- 32.83
| # | Murphy'sScored · Left | Irish Whiskey #3Scored · Left | ||
|---|---|---|---|---|
| 1 | 40Rob Taliana | 561 | 140Jack Diaz | 461 |
| 2 | 9Geoff Shibahara | 552 | 23Daryl Graham | 438 |
| 3 | 33Allison Sayer | 519 | 28Michael McCoy | 410 |
| 4 | 28Rob Taliana | 491 | 35Jack Diaz | 375 |
| 5 | 45Geoff Shibahara | 446 | 83Daryl Graham | 292 |
| 6 | 35Allison Sayer | 411 | 25Michael McCoy | 267 |
| 7 | 42Rob Taliana | 369 | 85Jack Diaz | 182 |
| 8 | 26Geoff Shibahara | 343 | 55Daryl Graham | 127 |
| 9 | 56Allison Sayer | 287 | 47Michael McCoy | 80 |
| 10 | 22Rob Taliana | 265 | 40Jack Diaz | 40 |
| 11 | 57Geoff Shibahara | 208 | 30Daryl Graham | 10 |
| 12 | 28Allison Sayer | 180 | 0Michael McCoy | 10 |
| 13 | 41Rob Taliana | 139 | 0Jack Diaz | 10 |
| 14 | 25Geoff Shibahara | 114 | 0Daryl Graham | 10 |
| 15 | 23Allison Sayer | 91 | 0Michael McCoy | 10 |
| 16 | 29Rob Taliana | 62 | 0Jack Diaz | 10 |
| 17 | 50Geoff Shibahara | 12 | 0Daryl Graham | 10 |
| 18 | 2Allison Sayer | 10 | 0Michael McCoy | 10 |
| 19 | 10DO (1)Rob Taliana | 0 | ||
Each turn shows the points scored and what was left after it.