← Tanisha Perez
Local Cork
Wed, Nov 18
501 SIDO
Murphy's vs Irish Whiskey #3 · 11:07 long
Murphy's
W- 3DA
- 37.58
- Darts to win
- 40
Irish Whiskey #3
LTanisha Perez · threw first
- 3DA
- 35.50
| # | Chris WickScored · Left | Tanisha PerezScored · Left | ||
|---|---|---|---|---|
| 1 | 49 | 452 | 66 | 435 |
| 2 | 57 | 395 | 58 | 377 |
| 3 | 7 | 388 | 18 | 359 |
| 4 | 72 | 316 | 60 | 299 |
| 5 | 43 | 273 | 80 | 219 |
| 6 | 25 | 248 | 80 | 139 |
| 7 | 29 | 219 | 45 | 94 |
| 8 | 80 | 139 | 45 | 49 |
| 9 | 44 | 95 | 45 | 4 |
| 10 | 25 | 70 | 0 | 4 |
| 11 | 30 | 40 | 0 | 4 |
| 12 | 8 | 32 | 0 | 4 |
| 13 | 16 | 16 | 0 | 4 |
| 14 | 16DO (1) | 0 | 0 | 4 |
Each turn shows the points scored and what was left after it.