← Tanisha Perez
Local Cork
Wed, Nov 18
Cricket
Murphy's vs Irish Whiskey #3 · 16:09 long
Murphy's
WChris Wick · threw first
- MPR
- 1.48
- Darts to win
- 73
Irish Whiskey #3
L- MPR
- 1.17
| # | Chris WickHit · Points | Tanisha PerezHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S20x2 | 0 |
| 2 | D20, S20 | 0 | S20, S18 | 0 |
| 3 | T19, T15, S177M | 0 | S19 | 0 |
| 4 | S19 | 19 | S17 | 0 |
| 5 | S19 | 38 | S18 | 0 |
| 6 | T16, S19 | 57 | S18x2 | 18 |
| 7 | T16 | 105 | S19, D18 | 54 |
| 8 | S18 | 105 | S19, S17 | 54 |
| 9 | S18 | 105 | S17 | 54 |
| 10 | T18 | 105 | S17 | 71 |
| 11 | S17 | 105 | – | 71 |
| 12 | – | 105 | D17, S17 | 122 |
| 13 | S16x2, S15 | 152 | S16x2 | 122 |
| 14 | S17 | 152 | S16 | 122 |
| 15 | S15 | 167 | – | 122 |
| 16 | T15 | 212 | S15x2 | 122 |
| 17 | S15 | 227 | – | 122 |
| 18 | – | 227 | – | 122 |
| 19 | S15 | 242 | S15 | 122 |
| 20 | – | 242 | SBx2 | 122 |
| 21 | – | 242 | – | 122 |
| 22 | – | 242 | SB | 122 |
| 23 | DB | 242 | – | 122 |
| 24 | – | 242 | – | 122 |
| 25 | SB | 242 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.