← Kathleen Wynne
Local Cork
Wed, Nov 18
501 SIDO
Murphy's vs Irish Whiskey #3 · 8:55 long
Murphy's
WChristian Bourgeois · threw first
- 3DA
- 51.83
- Darts to win
- 29
Irish Whiskey #3
L- 3DA
- 37.11
| # | Christian BourgeoisScored · Left | Kathleen WynneScored · Left | ||
|---|---|---|---|---|
| 1 | 81 | 420 | 24 | 477 |
| 2 | 47 | 373 | 60 | 417 |
| 3 | 54 | 319 | 18 | 399 |
| 4 | 31 | 288 | 49 | 350 |
| 5 | 76 | 212 | 44 | 306 |
| 6 | 33 | 179 | 38 | 268 |
| 7 | 41 | 138 | 22 | 246 |
| 8 | 45 | 93 | 43 | 203 |
| 9 | 23 | 70 | 36 | 167 |
| 10 | 70DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.