← Geoff Shibahara
Local Cork
Wed, Nov 18
501 SIDO
Murphy's vs Irish Whiskey #3 · 21:19 long
Murphy's
L- 3DA
- 17.82
Irish Whiskey #3
WChris Varona · threw first
- 3DA
- 17.68
- Darts to win
- 85
| # | Geoff ShibaharaScored · Left | Chris VaronaScored · Left | ||
|---|---|---|---|---|
| 1 | 40 | 461 | 52 | 449 |
| 2 | 21 | 440 | 24 | 425 |
| 3 | 15 | 425 | 26 | 399 |
| 4 | 41 | 384 | 41 | 358 |
| 5 | 74 | 310 | 59 | 299 |
| 6 | 17 | 293 | 40 | 259 |
| 7 | 79 | 214 | 9 | 250 |
| 8 | 45 | 169 | 37 | 213 |
| 9 | 7 | 162 | 45 | 168 |
| 10 | 44 | 118 | 6 | 162 |
| 11 | 32 | 86 | 45 | 117 |
| 12 | 30 | 56 | 30 | 87 |
| 13 | 22 | 34 | 77 | 10 |
| 14 | 0 | 34 | 6 | 4 |
| 15 | 0 | 34 | 0 | 4 |
| 16 | 0 | 34 | 0 | 4 |
| 17 | 2 | 32 | 0 | 4 |
| 18 | 26 | 6 | 2 | 2 |
| 19 | 3 | 3 | 0 | 2 |
| 20 | 0 | 3 | 0 | 2 |
| 21 | 0 | 3 | 0 | 2 |
| 22 | 0 | 3 | 0 | 2 |
| 23 | 1 | 2 | 0 | 2 |
| 24 | 0 | 2 | 0 | 2 |
| 25 | 0 | 2 | 0 | 2 |
| 26 | 0 | 2 | 0 | 2 |
| 27 | 0 | 2 | 0 | 2 |
| 28 | 0 | 2 | 0 | 2 |
| 29 | 2DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.