← Kathleen Wynne
Local Cork
Wed, Nov 18
501 SIDO
Murphy's vs Irish Whiskey #3 · 13:06 long
Murphy's
L- 3DA
- 30.81
Irish Whiskey #3
WKathleen Wynne, Michael McCoy · threw first
- 3DA
- 30.67
- Darts to win
- 49
| # | Murphy'sScored · Left | Irish Whiskey #3Scored · Left | ||
|---|---|---|---|---|
| 1 | 38Chris Wick | 463 | 66Kathleen Wynne | 435 |
| 2 | 81Rob Taliana | 382 | 26Michael McCoy | 409 |
| 3 | 37Chris Wick | 345 | 12Kathleen Wynne | 397 |
| 4 | 3Rob Taliana | 342 | 60Michael McCoy | 337 |
| 5 | 25Chris Wick | 317 | 24Kathleen Wynne | 313 |
| 6 | 94Rob Taliana | 223 | 40Michael McCoy | 273 |
| 7 | 35Chris Wick | 188 | 39Kathleen Wynne | 234 |
| 8 | 120Rob Taliana | 68 | 15Michael McCoy | 219 |
| 9 | 11Chris Wick | 57 | 11Kathleen Wynne | 208 |
| 10 | 37Rob Taliana | 20 | 27Michael McCoy | 181 |
| 11 | 0Chris Wick | 20 | 27Kathleen Wynne | 154 |
| 12 | 12Rob Taliana | 8 | 43Michael McCoy | 111 |
| 13 | 0Chris Wick | 8 | 38Kathleen Wynne | 73 |
| 14 | 0Rob Taliana | 8 | 0Michael McCoy | 73 |
| 15 | 0Chris Wick | 8 | 20Kathleen Wynne | 53 |
| 16 | 0Rob Taliana | 8 | 17Michael McCoy | 36 |
| 17 | 36DO (1)Kathleen Wynne | 0 | ||
Each turn shows the points scored and what was left after it.