← Brianna Ryan
Local Cork
Wed, Nov 18
501 SIDO
Murphy's vs Irish Whiskey #3 · 17:50 long
Murphy's
WChristian Bourgeois, Brianna Ryan · threw first
- 3DA
- 34.16
- Darts to win
- 44
Irish Whiskey #3
L- 3DA
- 33.50
| # | Murphy'sScored · Left | Irish Whiskey #3Scored · Left | ||
|---|---|---|---|---|
| 1 | 29Christian Bourgeois | 472 | 32Alex Garcia | 469 |
| 2 | 30Brianna Ryan | 442 | 22Tanisha Perez | 447 |
| 3 | 22Christian Bourgeois | 420 | 69Alex Garcia | 378 |
| 4 | 41Brianna Ryan | 379 | 11Tanisha Perez | 367 |
| 5 | 60Christian Bourgeois | 319 | 39Alex Garcia | 328 |
| 6 | 38Brianna Ryan | 281 | 22Tanisha Perez | 306 |
| 7 | 45Christian Bourgeois | 236 | 92Alex Garcia | 214 |
| 8 | 44Brianna Ryan | 192 | 71Tanisha Perez | 143 |
| 9 | 26Christian Bourgeois | 166 | 45Alex Garcia | 98 |
| 10 | 44Brianna Ryan | 122 | 31Tanisha Perez | 67 |
| 11 | 27Christian Bourgeois | 95 | 35Alex Garcia | 32 |
| 12 | 21Brianna Ryan | 74 | 0Tanisha Perez | 32 |
| 13 | 39Christian Bourgeois | 35 | 0Alex Garcia | 32 |
| 14 | 0Brianna Ryan | 35 | 0Tanisha Perez | 32 |
| 15 | 35DO (2)Christian Bourgeois | 0 | ||
Each turn shows the points scored and what was left after it.