← Jack Diaz
Local Cork
Wed, Nov 18
501 SIDO
Murphy's vs Irish Whiskey #3 · 11:47 long
Murphy's
WRob Taliana · threw first
- 3DA
- 41.75
- Darts to win
- 36
Irish Whiskey #3
L- 3DA
- 34.36
| # | Rob TalianaScored · Left | Jack DiazScored · Left | ||
|---|---|---|---|---|
| 1 | 11 | 490 | 11 | 490 |
| 2 | 26 | 464 | 30 | 460 |
| 3 | 24 | 440 | 7 | 453 |
| 4 | 83 | 357 | 70 | 383 |
| 5 | 81 | 276 | 24 | 359 |
| 6 | 6 | 270 | 40 | 319 |
| 7 | 125 | 145 | 7 | 312 |
| 8 | 63 | 82 | 41 | 271 |
| 9 | 40 | 42 | 27 | 244 |
| 10 | 36 | 6 | 36 | 208 |
| 11 | 0 | 6 | 85 | 123 |
| 12 | 6DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.