← Jack Diaz
Local Cork
Wed, Nov 18
Cricket
Murphy's vs Irish Whiskey #3 · 9:44 long
Murphy's
L- MPR
- 1.80
Irish Whiskey #3
WJack Diaz · threw first
- MPR
- 2.02
- Darts to win
- 46
| # | Rob TalianaHit · Points | Jack DiazHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20 | 0 |
| 2 | S20, S18 | 0 | S20 | 0 |
| 3 | T18 | 18 | S20, S19 | 0 |
| 4 | D19, S19 | 18 | S19x2 | 0 |
| 5 | S17x2 | 18 | S17 | 0 |
| 6 | T18 | 72 | T17, S17x25M | 51 |
| 7 | – | 72 | T17, S18x25M | 102 |
| 8 | – | 72 | S18, S17 | 119 |
| 9 | D17, S16 | 72 | S17, S16 | 136 |
| 10 | S15 | 72 | D16, S16, S15 | 152 |
| 11 | S15x2 | 72 | S15 | 152 |
| 12 | T15, S15x25M | 147 | – | 152 |
| 13 | T16 | 147 | S15, S16 | 168 |
| 14 | – | 147 | SB | 168 |
| 15 | – | 147 | SB | 168 |
| 16 | SB | 168 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.