← Daryl Graham
Local Cork
Wed, Nov 18
501 SIDO
Murphy's vs Irish Whiskey #3 · 16:43 long
Murphy's
W- 3DA
- 26.84
- Darts to win
- 56
Irish Whiskey #3
LDaryl Graham · threw first
- 3DA
- 26.26
| # | Geoff ShibaharaScored · Left | Daryl GrahamScored · Left | ||
|---|---|---|---|---|
| 1 | 39 | 462 | 39 | 462 |
| 2 | 29 | 433 | 41 | 421 |
| 3 | 29 | 404 | 38 | 383 |
| 4 | 60 | 344 | 27 | 356 |
| 5 | 32 | 312 | 41 | 315 |
| 6 | 41 | 271 | 46 | 269 |
| 7 | 28 | 243 | 72 | 197 |
| 8 | 32 | 211 | 39 | 158 |
| 9 | 24 | 187 | 23 | 135 |
| 10 | 84 | 103 | 78 | 57 |
| 11 | 21 | 82 | 15 | 42 |
| 12 | 26 | 56 | 10 | 32 |
| 13 | 16 | 40 | 0 | 32 |
| 14 | 0 | 40 | 24 | 8 |
| 15 | 20 | 20 | 0 | 8 |
| 16 | 0 | 20 | 0 | 8 |
| 17 | 15 | 5 | 4 | 4 |
| 18 | 1 | 4 | 0 | 4 |
| 19 | 4DO (2) | 0 | 2 | 2 |
Each turn shows the points scored and what was left after it.