← Michael McCoy
Local Cork
Wed, Nov 18
Cricket
Murphy's vs Irish Whiskey #3 · 6:52 long
Murphy's
WChristian Bourgeois · threw first
- MPR
- 2.44
- Darts to win
- 32
Irish Whiskey #3
L- MPR
- 1.30
| # | Christian BourgeoisHit · Points | Michael McCoyHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | – | 0 |
| 2 | T20, S20 | 40 | S19 | 0 |
| 3 | T19, T186M | 40 | S17x3 | 0 |
| 4 | T15, S15 | 55 | S17x3 | 51 |
| 5 | S19, S17 | 74 | S19 | 51 |
| 6 | D17, S16x2 | 74 | S16 | 51 |
| 7 | S16 | 74 | S18, S19 | 51 |
| 8 | SB | 74 | – | 51 |
| 9 | – | 74 | S15 | 51 |
| 10 | S15 | 89 | SB | 51 |
| 11 | SBx2 | 89 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.