← Brianna Ryan
Local Cork
Wed, Nov 18
501 SIDO
Murphy's vs Irish Whiskey #3 · 13:11 long
Murphy's
LAllison Sayer, Brianna Ryan · threw first
- 3DA
- 36.08
Irish Whiskey #3
W- 3DA
- 38.54
- Darts to win
- 39
| # | Murphy'sScored · Left | Irish Whiskey #3Scored · Left | ||
|---|---|---|---|---|
| 1 | 50Allison Sayer | 451 | 22Kathleen Wynne | 479 |
| 2 | 21Brianna Ryan | 430 | 60Chris Varona | 419 |
| 3 | 68Allison Sayer | 362 | 42Kathleen Wynne | 377 |
| 4 | 33Brianna Ryan | 329 | 58Chris Varona | 319 |
| 5 | 50Allison Sayer | 279 | 50Kathleen Wynne | 269 |
| 6 | 42Brianna Ryan | 237 | 44Chris Varona | 225 |
| 7 | 17Allison Sayer | 220 | 43Kathleen Wynne | 182 |
| 8 | 72Brianna Ryan | 148 | 100Chris Varona | 82 |
| 9 | 28Allison Sayer | 120 | 24Kathleen Wynne | 58 |
| 10 | 49Brianna Ryan | 71 | 28Chris Varona | 30 |
| 11 | 0Allison Sayer | 71 | 0Kathleen Wynne | 30 |
| 12 | 39Brianna Ryan | 32 | 0Chris Varona | 30 |
| 13 | 0Allison Sayer | 32 | 30DO (3)Kathleen Wynne | 0 |
Each turn shows the points scored and what was left after it.