← Tanisha Perez
Local Cork
Wed, Nov 18
Cricket
Murphy's vs Irish Whiskey #3 · 12:58 long
Murphy's
WChris Wick, Christian Bourgeois
- MPR
- 1.63
- Darts to win
- 46
Irish Whiskey #3
LAlex Garcia, Tanisha Perez · threw first
- MPR
- 1.25
| # | Murphy'sHit · Points | Irish Whiskey #3Hit · Points | ||
|---|---|---|---|---|
| 1 | T20, S19Chris Wick | 0 | S20Alex Garcia | 0 |
| 2 | S17, S16Christian Bourgeois | 0 | S20, S18Tanisha Perez | 0 |
| 3 | S19Chris Wick | 0 | –Alex Garcia | 0 |
| 4 | S17, S19x2Christian Bourgeois | 19 | T20, S18Tanisha Perez | 0 |
| 5 | S18Chris Wick | 19 | –Alex Garcia | 0 |
| 6 | S18x2Christian Bourgeois | 19 | –Tanisha Perez | 0 |
| 7 | –Chris Wick | 19 | T17, S17, SB5MAlex Garcia | 17 |
| 8 | S17, S16x2Christian Bourgeois | 19 | S18Tanisha Perez | 17 |
| 9 | S15x3Chris Wick | 19 | SBAlex Garcia | 17 |
| 10 | –Christian Bourgeois | 19 | S19x2Tanisha Perez | 17 |
| 11 | –Chris Wick | 19 | SBAlex Garcia | 17 |
| 12 | SBChristian Bourgeois | 19 | S16, S19Tanisha Perez | 17 |
| 13 | D16, S15Chris Wick | 66 | –Alex Garcia | 17 |
| 14 | SBChristian Bourgeois | 66 | S16Tanisha Perez | 17 |
| 15 | –Chris Wick | 66 | SBAlex Garcia | 42 |
| 16 | SBChristian Bourgeois | 66 | S16Tanisha Perez | 42 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.