← Chris Varona
Local Cork
Wed, Nov 18
501 SIDO
Murphy's vs Irish Whiskey #3 · 14:51 long
Murphy's
LBrianna Ryan · threw first
- 3DA
- 30.94
Irish Whiskey #3
W- 3DA
- 32.67
- Darts to win
- 46
| # | Brianna RyanScored · Left | Chris VaronaScored · Left | ||
|---|---|---|---|---|
| 1 | 19 | 482 | 14 | 487 |
| 2 | 47 | 435 | 73 | 414 |
| 3 | 37 | 398 | 41 | 373 |
| 4 | 41 | 357 | 23 | 350 |
| 5 | 53 | 304 | 28 | 322 |
| 6 | 39 | 265 | 85 | 237 |
| 7 | 32 | 233 | 90 | 147 |
| 8 | 42 | 191 | 25 | 122 |
| 9 | 36 | 155 | 83 | 39 |
| 10 | 32 | 123 | 24 | 15 |
| 11 | 21 | 102 | 3 | 12 |
| 12 | 17 | 85 | 0 | 12 |
| 13 | 23 | 62 | 0 | 12 |
| 14 | 50 | 12 | 0 | 12 |
| 15 | 6 | 6 | 0 | 12 |
| 16 | 0 | 6 | 12DO (1) | 0 |
Each turn shows the points scored and what was left after it.