← Alex Levitz
Local Cork
Wed, Nov 18
501 SIDO
Cronins vs Wolfhound · 10:55 long
Cronins
L- 3DA
- 33.27
Wolfhound
WJared Auslander · threw first
- 3DA
- 31.98
- Darts to win
- 47
| # | Alex LevitzScored · Left | Jared AuslanderScored · Left | ||
|---|---|---|---|---|
| 1 | 81 | 420 | 21 | 480 |
| 2 | 15 | 405 | 35 | 445 |
| 3 | 41 | 364 | 60 | 385 |
| 4 | 41 | 323 | 58 | 327 |
| 5 | 28 | 295 | 81 | 246 |
| 6 | 28 | 267 | 23 | 223 |
| 7 | 60 | 207 | 33 | 190 |
| 8 | 85 | 122 | 27 | 163 |
| 9 | 45 | 77 | 29 | 134 |
| 10 | 45 | 32 | 29 | 105 |
| 11 | 0 | 32 | 13 | 92 |
| 12 | 24 | 8 | 24 | 68 |
| 13 | 4 | 4 | 42 | 26 |
| 14 | 0 | 4 | 0 | 26 |
| 15 | 2 | 2 | 0 | 26 |
| 16 | 26DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.