← Alex Levitz
Local Cork
Wed, Nov 18
Cricket
Cronins vs Wolfhound · 9:44 long
Cronins
W- MPR
- 2.18
- Darts to win
- 51
Wolfhound
LAnthony Jovan · threw first
- MPR
- 1.29
| # | Alex LevitzHit · Points | Anthony JovanHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20x2 | 0 |
| 2 | – | 0 | – | 0 |
| 3 | S20, S19 | 0 | S20x2 | 20 |
| 4 | T19, S19x25M | 57 | S16, S17 | 20 |
| 5 | S18x2 | 57 | S18x2 | 20 |
| 6 | S18, S17x2 | 57 | S18 | 20 |
| 7 | S15, S17 | 57 | S17 | 20 |
| 8 | – | 57 | S16x2 | 20 |
| 9 | S19x2 | 95 | T16, D165M | 100 |
| 10 | T19 | 152 | S16 | 116 |
| 11 | S19x2, S16 | 190 | S16 | 132 |
| 12 | S15, S16x2 | 190 | S16, S19 | 148 |
| 13 | S15 | 190 | S17 | 148 |
| 14 | D19, S19 | 247 | – | 148 |
| 15 | S19 | 266 | – | 148 |
| 16 | DB | 266 | – | 148 |
| 17 | S19x2, SB | 304 | – | 148 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.