← Peter Jackman
Local Cork
Wed, Nov 18
501 SIDO
Cronins vs Wolfhound · 6:31 long
Cronins
L- 3DA
- 42.45
Wolfhound
WAndres Aponte · threw first
- 3DA
- 42.94
- Darts to win
- 35
| # | Peter JackmanScored · Left | Andres AponteScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 456 | 26 | 475 |
| 2 | 60 | 396 | 26 | 449 |
| 3 | 85 | 311 | 25 | 424 |
| 4 | 26 | 285 | 57 | 367 |
| 5 | 41 | 244 | 59 | 308 |
| 6 | 39 | 205 | 35 | 273 |
| 7 | 65 | 140 | 9 | 264 |
| 8 | 28 | 112 | 60 | 204 |
| 9 | 41 | 71 | 80 | 124 |
| 10 | 33 | 38 | 45 | 79 |
| 11 | 4 | 34 | 50 | 29 |
| 12 | 29DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.